Quick Load for Wildcat Cartridges (20 Practical)

Caveman99

New member
I just got Quick Load and have had good luck with it so far. Does anyone know how to modify it to work up a load for a wildcat round? (20 Practical)
 
Originally Posted By: Caveman99I just got Quick Load and have had good luck with it so far. Does anyone know how to modify it to work up a load for a wildcat round? (20 Practical)

I believe I use the resident 20-223 file on mine. I took that file and made up a new one for each of my two chambers. I've added about 20 wildcats to my QL.

Greg
 
Last edited:
What powder(s) and bullets do you plan on using. Been playing with mine for a bit with a bunch of each and I can give you whatever data I have. Hopefully give you something to start with.
 
Thank you. I’ve got 32 grain Varmeggedons and I’d like to try 26 grain Barnes Varmint Grenades. Ive got IMR 4198, RL10x, Varget, and H4198. My gun is a 26” barrel. What pet loads have worked for you?
 
MY AR wasn't a fan of the 32gr, not sure if I had fast enough powder, but here is a some data.

32gr Varmeggedons, I settled on 23-23.3 gr RL10x. Saw pressure around 23.8

FWIW also used a powder range of:
24.7-25.5gr TAC
25.5-26.1 for 8208
23.8-24.9gr H335 (could have gone higher, but at this point, realized the barrel doesn't like this bullet)

I really like 10x, but don't have much left and saving it for another cartridge. I'm guessing you'll be able to up the charges a bit and see better velocities than I did, but hopefully that's a good starting point for you. Good luck.
 
Code:

Code:
Cartridge          : .20 Tactical
Bullet             : .204, 32, Nosler Varmag Btip 17220
Useable Case Capaci: 27.391 grain H2O = 1.778 cm³
Cartridge O.A.L. L6: 2.165 inch = 54.99 mm
Barrel Length      : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 54000 psi, or 372 MPa
or a maximum loading ratio or filling of 104 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

21 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant AR-Comp                    100.5     24.5     1.59    3984   100.0    54000    6688   0.887  ! Near Maximum !
IMR 3031                           104.0     24.5     1.59    3940    98.4    51807    7105   0.901  ! Near Maximum !
Winchester 748                      96.5     26.2     1.70    3924    95.3    54000    7124   0.895  ! Near Maximum !
Hodgdon H322                        97.3     23.8     1.55    3912    97.9    54000    6850   0.895  ! Near Maximum !
Accurate 5744                       80.0     19.3     1.25    3901    99.9    54000    6500   0.902  ! Near Maximum !
Shooters World Buffalo Rifle        81.9     19.3     1.25    3901    99.9    54000    6500   0.902  ! Near Maximum !
IMR 4895                           103.6     26.2     1.69    3900    92.3    54000    7269   0.905  ! Near Maximum !
Hodgdon BL-C2                       98.9     27.2     1.77    3894    94.0    54000    7178   0.905  ! Near Maximum !
Alliant Reloder-10x                 94.5     22.5     1.46    3893    99.7    54000    6620   0.907  ! Near Maximum !
Hodgdon H335                        91.5     25.2     1.63    3885    97.0    54000    6892   0.904  ! Near Maximum !
Shooters World Match Rifle         101.4     26.4     1.71    3884    96.1    54000    7004   0.928  ! Near Maximum !
Ramshot BigGame                    103.9     28.0     1.81    3883    91.7    54000    7108   0.916  ! Near Maximum !
Hodgdon CFE223                     103.8     28.6     1.85    3877    90.0    54000    7179   0.915  ! Near Maximum !
IMR 4198                            93.9     21.3     1.38    3876    99.9    54000    6202   0.894  ! Near Maximum !
Norma 202                          101.4     25.2     1.63    3876    97.0    54000    6893   0.908  ! Near Maximum !
Hodgdon H4895                      100.4     25.4     1.64    3875    93.0    54000    7099   0.908  ! Near Maximum !
Norma 200                           90.6     22.4     1.45    3864    99.9    54000    6482   0.920  ! Near Maximum !
Vihtavuori N540                    103.6     26.4     1.71    3863    96.9    54000    6895   0.909  ! Near Maximum !
Alliant Reloder-15                 104.0     26.3     1.70    3862    91.2    53653    7118   0.910  ! Near Maximum !
Vihtavuori N530                     96.8     24.6     1.59    3857    94.0    54000    6907   0.906  ! Near Maximum !
Alliant Reloder TS 11               90.3     21.9     1.42    3850   100.0    54000    6159   0.905  ! Near Maximum !
Norma 203B                         104.0     26.3     1.70    3848    91.8    52659    7098   0.915  ! Near Maximum !
Vihtavuori N140                    103.7     25.7     1.66    3848    97.4    54000    6636   0.907  ! Near Maximum !
IMR 8208XBR                         98.7     24.9     1.62    3839    93.9    54000    6806   0.909  ! Near Maximum !
Alliant Reloder-7                   88.8     21.7     1.40    3835    99.8    54000    6258   0.914  ! Near Maximum !
Accurate 1680                       82.1     21.6     1.40    3834    98.6    54000    6387   0.906  ! Near Maximum !
Winchester StaBall 6.5 KESTER TUNE 104.0     28.3     1.83    3833    91.0    50325    7054   0.935  ! Near Maximum !
Hodgdon H4227                       85.1     19.7     1.27    3831   100.0    54000    5831   0.902  ! Near Maximum !
Norma 201                          101.9     25.2     1.63    3831    94.1    54000    6893   0.920  ! Near Maximum !
Vihtavuori N125                     86.6     20.3     1.32    3820   100.0    54000    5728   0.911  ! Near Maximum !
Vihtavuori N120                     91.6     21.1     1.37    3816   100.0    54000    5688   0.911  ! Near Maximum !
Vihtavuori N130                     97.1     22.9     1.48    3814    99.6    54000    6216   0.914  ! Near Maximum !
IMR 4227                            84.7     19.6     1.27    3814   100.0    54000    5824   0.889  ! Near Maximum !
Vihtavuori N133                    102.9     23.8     1.54    3813    99.1    54000    6234   0.909  ! Near Maximum !
Shooters World AR Plus              93.0     25.2     1.63    3811    95.0    54000    6665   0.919  ! Near Maximum !
Hodgdon H4198                       90.7     21.5     1.39    3808    97.5    54000    6263   0.905  ! Near Maximum !
Hodgdon Benchmark                   97.6     24.3     1.57    3800    94.9    54000    6568   0.915  ! Near Maximum !
Shooters World Precision           104.0     25.5     1.66    3800    93.6    52208    6835   0.927  ! Near Maximum !
Ramshot X-Terminator                95.5     25.7     1.67    3785    92.0    54000    6654   0.918  ! Near Maximum !
Shooters World Tactical Rifle       92.2     24.8     1.61    3780    93.3    54000    6497   0.915  ! Near Maximum !
Ramshot TAC                         97.7     26.6     1.72    3769    88.2    54000    6697   0.919  ! Near Maximum !
Hodgdon H380                       104.0     26.8     1.74    3767    88.3    51965    6863   0.945  ! Near Maximum !
Hodgdon CFE BLK                     89.6     24.0     1.56    3762    94.2    54000    6414   0.923  ! Near Maximum !
Hodgdon VARGET                     104.0     25.4     1.65    3739    89.8    50616    6629   0.928  ! Near Maximum !
Vihtavuori N110                     80.8     17.3     1.12    3722   100.0    54000    5095   0.905  ! Near Maximum !
Alliant Reloder-17                 104.0     27.5     1.78    3717    88.2    45645    7128   0.967
Alliant Reloder TS 15.5            104.0     25.1     1.63    3704    92.5    45150    6805   0.957

 
This will work for starting loads, the practical is a different cartridge.

Originally Posted By: todbartellCode:

Code:
Cartridge          : .20 Tactical
Bullet             : .204, 32, Nosler Varmag Btip 17220
Useable Case Capaci: 27.391 grain H2O = 1.778 cm³
Cartridge O.A.L. L6: 2.165 inch = 54.99 mm
Barrel Length      : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 54000 psi, or 372 MPa
or a maximum loading ratio or filling of 104 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

21 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant AR-Comp                    100.5     24.5     1.59    3984   100.0    54000    6688   0.887  ! Near Maximum !
IMR 3031                           104.0     24.5     1.59    3940    98.4    51807    7105   0.901  ! Near Maximum !
Winchester 748                      96.5     26.2     1.70    3924    95.3    54000    7124   0.895  ! Near Maximum !
Hodgdon H322                        97.3     23.8     1.55    3912    97.9    54000    6850   0.895  ! Near Maximum !
Accurate 5744                       80.0     19.3     1.25    3901    99.9    54000    6500   0.902  ! Near Maximum !
Shooters World Buffalo Rifle        81.9     19.3     1.25    3901    99.9    54000    6500   0.902  ! Near Maximum !
IMR 4895                           103.6     26.2     1.69    3900    92.3    54000    7269   0.905  ! Near Maximum !
Hodgdon BL-C2                       98.9     27.2     1.77    3894    94.0    54000    7178   0.905  ! Near Maximum !
Alliant Reloder-10x                 94.5     22.5     1.46    3893    99.7    54000    6620   0.907  ! Near Maximum !
Hodgdon H335                        91.5     25.2     1.63    3885    97.0    54000    6892   0.904  ! Near Maximum !
Shooters World Match Rifle         101.4     26.4     1.71    3884    96.1    54000    7004   0.928  ! Near Maximum !
Ramshot BigGame                    103.9     28.0     1.81    3883    91.7    54000    7108   0.916  ! Near Maximum !
Hodgdon CFE223                     103.8     28.6     1.85    3877    90.0    54000    7179   0.915  ! Near Maximum !
IMR 4198                            93.9     21.3     1.38    3876    99.9    54000    6202   0.894  ! Near Maximum !
Norma 202                          101.4     25.2     1.63    3876    97.0    54000    6893   0.908  ! Near Maximum !
Hodgdon H4895                      100.4     25.4     1.64    3875    93.0    54000    7099   0.908  ! Near Maximum !
Norma 200                           90.6     22.4     1.45    3864    99.9    54000    6482   0.920  ! Near Maximum !
Vihtavuori N540                    103.6     26.4     1.71    3863    96.9    54000    6895   0.909  ! Near Maximum !
Alliant Reloder-15                 104.0     26.3     1.70    3862    91.2    53653    7118   0.910  ! Near Maximum !
Vihtavuori N530                     96.8     24.6     1.59    3857    94.0    54000    6907   0.906  ! Near Maximum !
Alliant Reloder TS 11               90.3     21.9     1.42    3850   100.0    54000    6159   0.905  ! Near Maximum !
Norma 203B                         104.0     26.3     1.70    3848    91.8    52659    7098   0.915  ! Near Maximum !
Vihtavuori N140                    103.7     25.7     1.66    3848    97.4    54000    6636   0.907  ! Near Maximum !
IMR 8208XBR                         98.7     24.9     1.62    3839    93.9    54000    6806   0.909  ! Near Maximum !
Alliant Reloder-7                   88.8     21.7     1.40    3835    99.8    54000    6258   0.914  ! Near Maximum !
Accurate 1680                       82.1     21.6     1.40    3834    98.6    54000    6387   0.906  ! Near Maximum !
Winchester StaBall 6.5 KESTER TUNE 104.0     28.3     1.83    3833    91.0    50325    7054   0.935  ! Near Maximum !
Hodgdon H4227                       85.1     19.7     1.27    3831   100.0    54000    5831   0.902  ! Near Maximum !
Norma 201                          101.9     25.2     1.63    3831    94.1    54000    6893   0.920  ! Near Maximum !
Vihtavuori N125                     86.6     20.3     1.32    3820   100.0    54000    5728   0.911  ! Near Maximum !
Vihtavuori N120                     91.6     21.1     1.37    3816   100.0    54000    5688   0.911  ! Near Maximum !
Vihtavuori N130                     97.1     22.9     1.48    3814    99.6    54000    6216   0.914  ! Near Maximum !
IMR 4227                            84.7     19.6     1.27    3814   100.0    54000    5824   0.889  ! Near Maximum !
Vihtavuori N133                    102.9     23.8     1.54    3813    99.1    54000    6234   0.909  ! Near Maximum !
Shooters World AR Plus              93.0     25.2     1.63    3811    95.0    54000    6665   0.919  ! Near Maximum !
Hodgdon H4198                       90.7     21.5     1.39    3808    97.5    54000    6263   0.905  ! Near Maximum !
Hodgdon Benchmark                   97.6     24.3     1.57    3800    94.9    54000    6568   0.915  ! Near Maximum !
Shooters World Precision           104.0     25.5     1.66    3800    93.6    52208    6835   0.927  ! Near Maximum !
Ramshot X-Terminator                95.5     25.7     1.67    3785    92.0    54000    6654   0.918  ! Near Maximum !
Shooters World Tactical Rifle       92.2     24.8     1.61    3780    93.3    54000    6497   0.915  ! Near Maximum !
Ramshot TAC                         97.7     26.6     1.72    3769    88.2    54000    6697   0.919  ! Near Maximum !
Hodgdon H380                       104.0     26.8     1.74    3767    88.3    51965    6863   0.945  ! Near Maximum !
Hodgdon CFE BLK                     89.6     24.0     1.56    3762    94.2    54000    6414   0.923  ! Near Maximum !
Hodgdon VARGET                     104.0     25.4     1.65    3739    89.8    50616    6629   0.928  ! Near Maximum !
Vihtavuori N110                     80.8     17.3     1.12    3722   100.0    54000    5095   0.905  ! Near Maximum !
Alliant Reloder-17                 104.0     27.5     1.78    3717    88.2    45645    7128   0.967
Alliant Reloder TS 15.5            104.0     25.1     1.63    3704    92.5    45150    6805   0.957

 
If I remember correctly I used the 20-223 file as well. Make sure you get the correct information regarding your fired case into quickload like the trim length, Water volume. Input the correct conditions also. Quickload is very helpful in developing loads but there is a learning curve and you have to true the program with your real world data. Then I find a load that fits my OBT and where the Z1 and Pmax are very close or right on top of each other. And for some reason I have had good luck on the 3.5 node. Send me a message or an email if you have any questions I will PM you my email.
In my 20 practical I use Ar comp, IMR 3031, N133, Varget, ect. I use AR comp and 3031 the most. I use 40 grain BIB's and 35 and 40 grain Berger's. Good Luck, Randy
 
Back
Top