6.5 Grendel load ?

RockinW

New member
I am new to reloading and want to try the 130 gr Berger vld for some long range hog hunting. Does anyone have any load data for this? Berger showed W 748 as one of the better powders. Any info will be greatly appreciated
 
Maybe this will help you out. Please do not regard any of this as written-in-stone load data. It's given to you as a general guide only.


Cartridge : 6.5 mm Grendel
Bullet : .264, 130, Berger VLD #26403
Useable Case Capaci: 26.438 grain H2O = 1.717 cm³
Cartridge O.A.L. L6: 2.250 inch = 57.15 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 50763 psi, or 350 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
IMR 3031 106.6 24.3 1.57 2453 100.0 50763 5397 1.277 ! Near Maximum !
Ramshot BigGame 108.8 27.4 1.77 2442 96.2 50763 5920 1.278 ! Near Maximum !
Hodgdon BL-C2 100.6 26.8 1.73 2442 97.9 50763 5828 1.285 ! Near Maximum !
Norma 203 old 109.1 26.9 1.74 2442 97.7 50763 5828 1.291 ! Near Maximum !
IMR 4895 105.2 25.6 1.66 2440 96.8 50763 5867 1.289 ! Near Maximum !
Winchester 748 97.8 25.6 1.66 2437 98.7 50763 5637 1.280 ! Near Maximum !
Accurate 2495 107.1 24.7 1.60 2437 100.0 50763 5345 1.317 ! Near Maximum !
Norma 203B 106.5 26.0 1.68 2429 96.7 50763 5792 1.291 ! Near Maximum !
Accurate 2520 103.5 26.0 1.68 2428 99.2 50763 5534 1.297 ! Near Maximum !
Alliant Reloder-17 106.4 27.2 1.76 2426 95.2 50763 5947 1.279 ! Near Maximum !
Alliant Reloder-15 105.8 25.8 1.67 2424 96.0 50763 5779 1.293 ! Near Maximum !
Hodgdon H414 110.0 28.4 1.84 2413 90.2 49934 5968 1.290 ! Near Maximum !
Winchester 760 110.0 28.4 1.84 2413 90.2 49934 5968 1.290 ! Near Maximum !
Hodgdon H4895 101.6 24.8 1.60 2412 97.3 50763 5649 1.299 ! Near Maximum !
Vihtavuori N540 105.1 25.9 1.68 2405 99.5 50763 5484 1.295 ! Near Maximum !
Hodgdon H380 107.2 26.7 1.73 2403 94.2 50763 5739 1.299 ! Near Maximum !
Norma 202 102.7 24.6 1.60 2400 99.6 50763 5358 1.300 ! Near Maximum !
Hodgdon H335 92.5 24.6 1.59 2400 99.6 50763 5359 1.295 ! Near Maximum !
Ramshot TAC 96.1 25.1 1.62 2399 98.0 50763 5505 1.297 ! Near Maximum !
Hodgdon H322 97.8 23.1 1.50 2393 99.9 50763 5172 1.293 ! Near Maximum !
IMR 4320 107.0 25.6 1.66 2392 96.1 50763 5532 1.287 ! Near Maximum !
Vihtavuori N530 97.6 23.9 1.55 2386 98.0 50763 5424 1.301 ! Near Maximum !
Ramshot X-Terminator 89.9 23.4 1.52 2383 99.8 50763 5181 1.304 ! Near Maximum !
Norma 201 98.6 24.6 1.59 2381 97.9 50763 5435 1.317 ! Near Maximum !
Accurate 2460 96.1 25.1 1.63 2380 98.6 50763 5315 1.318 ! Near Maximum !
Vihtavuori N140 104.9 25.1 1.62 2378 99.7 50763 5149 1.299 ! Near Maximum !
IMR 8208 XBR 99.6 24.3 1.57 2377 97.8 50763 5349 1.303 ! Near Maximum !
Hodgdon VARGET 107.3 25.3 1.64 2374 95.6 50763 5479 1.297 ! Near Maximum !
IMR 4064 108.3 24.9 1.62 2369 95.9 50763 5386 1.302 ! Near Maximum !
Vihtavuori N550 110.0 27.4 1.77 2365 92.8 44856 5922 1.347 ! Near Maximum !
Accurate 2230 94.2 24.6 1.59 2365 98.6 50763 5207 1.317 ! Near Maximum !
Alliant Reloder-12 97.3 24.2 1.57 2364 99.9 50763 5048 1.303 ! Near Maximum !
Alliant Reloder-10x 94.9 21.8 1.41 2359 100.0 50763 4806 1.317 ! Near Maximum !
Accurate 2015 96.9 22.8 1.48 2351 100.0 50763 4788 1.323 ! Near Maximum !
Accurate 4064 110.0 25.1 1.62 2343 99.2 43640 5476 1.398
Norma 200 86.2 21.7 1.41 2342 100.0 50763 4671 1.336 ! Near Maximum !
IMR 4007 SSC 107.6 26.6 1.72 2341 89.8 50763 5442 1.316 ! Near Maximum !
Vihtavuori N135 110.0 24.3 1.57 2340 100.0 46480 4993 1.344 ! Near Maximum !
Hodgdon Benchmark 97.8 23.5 1.52 2334 98.3 50763 5070 1.316 ! Near Maximum !
Accurate 2200 89.2 22.1 1.43 2331 99.1 50763 4956 1.315 ! Near Maximum !
Vihtavuori N133 103.5 23.1 1.50 2323 100.0 50763 4619 1.313 ! Near Maximum !
IMR 4198 93.4 20.4 1.32 2311 100.0 50763 4394 1.308 ! Near Maximum !
Vihtavuori N130 97.2 22.2 1.44 2309 100.0 50763 4528 1.324 ! Near Maximum !
Accurate 1680 79.0 20.7 1.34 2306 100.0 50763 4616 1.320 ! Near Maximum !
Alliant Reloder- 7 88.3 20.8 1.35 2302 100.0 50763 4456 1.332 ! Near Maximum !
 
Originally Posted By: RockinWThanks has anyone ever used these in the grendel

Personally, no. I did notice you over on the Grendel board. That's probably your best bet. So far, haven't gone any heavier than 123 in my .264 and haven't had a chance to shoot it beyond 200yds. I'm interested in seeing how the 130 works.
 
Back
Top