Ballistic Chart for Blk Hills 60 Gr. VMAX

i.hunt

New member
I just got this from Black Hills today, I called them and they emailed it to my iphone while at the Range, so the ???? is what do you think the gun is zero'd at...

Trajectory for BlackHills .224 dia., 223 Remington, 60 gr. V-Max at 3100 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.265 0.265 0.265 0.265 0.265
Velocity Boundaries (Feet per Second) of: 2700 2700 2700 2700
Wind Direction is: 3.0 o'clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
Altitude: 1427 Feet Humidity: 50 Percent Pressure: 29.53 in/Hg
Temperature: 70 F
Data Printed in English Units
Range Velocity Energy Momentum Drop Bullet Path Wind Drift Time of Flight
(Yds)(Ft/Sec)(Ft/Lbs(Lb-Sec)(inches)(inches) (inches) (Secds)
0 3100.0 1280.1 0.83 0.0 -1.5 0.0 0.000000000
25 3013.4 1209.6 0.80 -0.12 -0.75 0.06 0.024538951
50 2928.6 1142.4 0.78 -0.47 -0.24 0.25 0.049785817
75 2845.4 1078.4 0.76 -1.08 0.01 0.56 0.075767553
100 2763.7 1017.4 0.74 -1.95 0.0 1.01 0.102512906
125 2683.6 959.3 0.71 -3.11 -0.3 1.6 0.130052527
150 2604.9 903.9 0.69 -4.58 -0.9 2.33 0.158419184
175 2527.6 851.0 0.67 -6.36 -1.81 3.22 0.187647961
200 2451.6 800.6 0.65 -8.48 -3.07 4.26 0.217776680
225 2376.8 752.5 0.63 -10.96 -4.69 5.47 0.248846694
250 2303.4 706.7 0.61 -13.83 -6.7 6.86 0.280900676
275 2231.2 663.1 0.59 -17.11 -9.11 8.42 0.313984051
300 2160.3 621.6 0.58 -20.82 -11.96 10.18 0.348145720
325 2090.6 582.2 0.56 -25.0 -15.28 12.13 0.383437529
350 2022.3 544.8 0.54 -29.68 -19.09 14.29 0.419913814
375 1955.3 509.3 0.52 -34.89 -23.44 16.67 0.457631525
400 1889.7 475.7 0.50 -40.66 -28.35 19.28 0.496650479
425 1825.5 443.9 0.49 -47.05 -33.87 22.13 0.537033186
450 1762.8 413.9 0.47 -54.08 -40.04 25.23 0.578844164
475 1701.8 385.8 0.45 -61.82 -46.91 28.6 0.622149153
500 1642.4 359.3 0.44 -70.3 -54.54 32.23 0.667014428
525 1584.8 334.6 0.42 -79.59 -62.97 36.16 0.713506373
550 1529.1 311.5 0.41 -89.75 -72.26 40.38 0.761690677
575 1475.4 290.0 0.39 -100.83 -82.48 44.91 0.811630111
600 1423.9 270.1 0.38 -112.92 -93.7 49.76 0.863382674
625 1374.7 251.7 0.37 -126.07 -105.99 54.94 0.917000464
650 1327.8 234.9 0.35 -140.38 -119.43 60.46 0.972526646
675 1283.6 219.5 0.34 -155.91 -134.11 66.31 1.029991984
700 1242.1 205.5 0.33 -172.77 -150.1 72.51 1.089410226
725 1203.6 193.0 0.32 -191.03 -167.5 79.05 1.150774974
750 1168.1 181.7 0.31 -210.8 -186.4 85.93 1.21405761
775 1135.7 171.8 0.30 -232.15 - 206.89 93.14 1.27920751
800 1106.3 163.0 0.29 -255.19 -229.07 100.67 1.34615571
825 1079.9 155.3 0.29 -280.01 -253.02 108.49 1.41481586
850 1056.1 148.6 0.28 -306.69 -278.84 116.6 1.48509223
875 1034.4 142.5 0.28 -335.32 -306.61 124.98 1.55690058
900 1014.5 137.1 0.27 -365.98 -336.4 133.62 1.63017019
925 996.1 132.2 0.27 -398.75 -368.31 142.5 1.70484133
950 978.9 127.6 0.26 -433.72 -402.41 151.63 1.78086331
975 962.8 123.5 0.26 -470.95 -438.78 160.98 1.85819302
1000 947.7 119.6 0.25 -510.53 -477.5 170.55 1.93679377
 
That's what I figured I zeroed it at 100 moved out to 200 seemed to be about 4 in low so I brought it up to 1 in low at 200 and ran out of time to shoot it at 300 yds. the drop at 300 if you stick with a 100 yd zero is 12 inches a little much for me to stomach so I figured with the adjustment it should be about 8 or 9 in low at 300 now, I will post results when I shoot again....
 
I have Patagonia ballistics progam so if you wanna run something all i would need to know is bullet, velocity and scope height and i can run a chart for you.
 
Thanks,
Bullet: Hornady 60 Gr. Vmax
Velosity: 3100 FPS at Muzzle
Scope height from center of bore I would imagine right???? I need to get that for you....
 
Last edited by a moderator:
If your sight height is around 2 inches here is what patagonia said:

yards vel tof energy drop wind
0000 3100.0 00.000 1280.1 -0002.0 000.0
0050 2911.5 00.050 1129.1 -0000.5 -000.3
0100 2728.8 00.103 0991.9 0000.0 -001.1
0150 2552.1 00.160 0867.6 -0000.7 -002.6
0200 2381.3 00.221 0755.4 -0002.7 -004.8
0250 2216.5 00.286 0654.4 -0006.3 -007.8
0300 2057.5 00.356 0563.9 -0011.6 -011.6
0350 1904.4 00.432 0483.1 -0019.0 -016.4
0400 1757.3 00.514 0411.3 -0028.7 -022.4
0450 1616.1 00.603 0347.9 -0041.3 -029.5
0500 1480.8 00.700 0292.1 -0057.2 -038.1
0550 1351.8 00.806 0243.4 -0077.3 -048.2
0600 1233.1 00.922 0202.5 -0101.6 -060.1
0650 1131.1 01.050 0170.4 -0131.7 -074.0
0700 1055.4 01.187 0148.4 -0168.5 -089.7

data is somewhat similiar. i can put it in excel so its easier to read next time too.
 
Looks good, thanks....

I have a flat top bushmaster predator rifle with picatinney attachment and high weaver rings on a 1 inch scope tube... I need to try and get a measurement .....
 
Back
Top