Another 22-250 fast twist barrel question?

Originally Posted By: 204farrhow many reloads on the brass? I show you @ 65678 psi with moly'd this was 22". moly'd drops press by 1980 psi .thats only 6938 PSI over (CIP)spec. now cram it into lands & add 7200 psi on top of that 14138 over (cip) just a gess but I will bet I am with in less than 1000 psi of being right.


no offence Dont give us your load some one might just try IT!!!!

While you're in the computer mode how about running this one for me. 36gr of Varget w/moly'd 50Vmax's. I ran/run this load in 3 22-250's. Brass is sized to fit the smallest chamber and it's off the lands in all of them. Here's the "real world" chrono speeds from the 3 rifles for that load.

1. Savage 112BVSS 26", runs them at 3720.
2. Kimber 84m Varmint 26", runs them at 3850.
3. Rock Creek 22" 1-8"tw, runs them at 3825.
 
36 of varget in 26 "
Cartridge : .22-250 Rem. (SAAMI)
Bullet : .224, 50, Hornady V-MAX BT 22261, Friction Proofed
Useable Case Capaci: 39.946 grain H2O = 2.594 cm³
Cartridge O.A.L. L6: 2.350 inch = 59.69 mm
Barrel Length : 26.0 inch = 660.4 mm
Powder : Hodgdon VARGET

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 81 28.80 3034 1022 28092 6925 85.8 1.332
-18.0 83 29.52 3108 1073 30042 7154 87.2 1.292
-16.0 85 30.24 3182 1124 32122 7377 88.6 1.253
-14.0 87 30.96 3257 1177 34337 7594 89.9 1.216
-12.0 89 31.68 3331 1232 36698 7804 91.1 1.180
-10.0 91 32.40 3405 1287 39219 8006 92.3 1.145
-08.0 93 33.12 3479 1343 41880 8199 93.4 1.112
-06.0 95 33.84 3552 1401 44710 8383 94.4 1.081
-04.0 97 34.56 3626 1459 47725 8557 95.3 1.050
-02.0 99 35.28 3699 1519 50939 8719 96.2 1.021
+00.0 101 36.00 3772 1579 54367 8871 97.0 0.992
+02.0 103 36.72 3844 1641 58024 9010 97.7 0.965 ! Near Maximum !
+04.0 105 37.44 3916 1703 61929 9136 98.3 0.939 ! Near Maximum !
+06.0 107 38.16 3988 1766 66103 9249 98.8 0.913 !DANGEROUS LOAD-DO NOT USE!
+08.0 109 38.88 4059 1829 70568 9347 99.2 0.889 !DANGEROUS LOAD-DO NOT USE!
+10.0 111 39.60 4130 1894 75349 9431 99.5 0.865 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 36.00 3946 1729 64153 8860 99.8 0.924 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 36.00 3544 1395 44809 8492 90.5 1.081
 
Last edited:
36 of varget and 22 "

Cartridge : .22-250 Rem. (SAAMI)
Bullet : .224, 50, Hornady V-MAX BT 22261, Friction Proofed
Useable Case Capaci: 39.946 grain H2O = 2.594 cm³
Cartridge O.A.L. L6: 2.350 inch = 59.69 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Hodgdon VARGET

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 81 28.80 2888 926 28092 8111 83.3 1.219
-18.0 83 29.52 2961 973 30042 8397 84.8 1.182
-16.0 85 30.24 3034 1022 32122 8679 86.3 1.146
-14.0 87 30.96 3107 1072 34337 8955 87.7 1.111
-12.0 89 31.68 3180 1123 36698 9224 89.0 1.077
-10.0 91 32.40 3253 1175 39219 9485 90.3 1.045
-08.0 93 33.12 3326 1228 41880 9738 91.5 1.014
-06.0 95 33.84 3399 1283 44710 9981 92.7 0.985
-04.0 97 34.56 3473 1339 47725 10213 93.7 0.956
-02.0 99 35.28 3546 1396 50939 10433 94.7 0.929
+00.0 101 36.00 3619 1454 54367 10642 95.6 0.902
+02.0 103 36.72 3692 1513 58024 10836 96.5 0.877 ! Near Maximum !
+04.0 105 37.44 3764 1573 61929 11016 97.2 0.852 ! Near Maximum !
+06.0 107 38.16 3837 1634 66103 11181 97.9 0.828 !DANGEROUS LOAD-DO NOT USE!
+08.0 109 38.88 3909 1696 70568 11330 98.4 0.805 !DANGEROUS LOAD-DO NOT USE!
+10.0 111 39.60 3980 1759 75349 11462 98.9 0.783 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 36.00 3799 1603 64153 10772 99.4 0.838 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 36.00 3390 1276 44809 10061 88.5 0.985
 
Last edited:
R15 gave you that fps with the least amount of presser .If you want me to run this threw presser trace II I will just send me a pm with the info. more than happy to help.
 
Thanks 204farr, its interesting. The comp predicts 3619 for 36gr in the 22"er and real world was 3820 and no issues. Maybe the Rock barrel was just a relatively fast barrel and the tight chamber likely didn't hurt either.
 
If I give you a 3groove super match barrel with molly and 36 of varget in 22"
hear the new info
Cartridge : .22-250 Rem. (SAAMI)
Bullet : .224, 50, Hornady V-MAX BT 22261, Friction Proofed
Useable Case Capaci: 39.847 grain H2O = 2.587 cm³
Cartridge O.A.L. L6: 2.340 inch = 59.44 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Hodgdon VARGET

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 81 28.80 2968 978 23693 8901 74.4 1.198
-18.0 83 29.52 3047 1031 25211 9275 75.8 1.163
-16.0 85 30.24 3126 1085 26821 9650 77.2 1.127
-14.0 87 30.96 3207 1142 28530 10027 78.6 1.092
-12.0 89 31.68 3288 1200 30345 10405 80.0 1.059
-10.0 91 32.40 3369 1260 32272 10782 81.3 1.027
-08.0 93 33.12 3452 1323 34321 11158 82.6 0.996
-06.0 95 33.84 3535 1387 36498 11532 83.9 0.966
-04.0 97 34.56 3619 1454 38816 11903 85.1 0.937
-02.0 99 35.28 3703 1523 41284 12271 86.3 0.910
+00.0 101 36.00 3788 1593 43914 12634 87.4 0.883
+02.0 103 36.72 3874 1666 46719 12992 88.6 0.857
+04.0 105 37.44 3961 1742 49714 13342 89.6 0.832
+06.0 107 38.16 4048 1819 52915 13686 90.7 0.807
+08.0 109 38.88 4136 1899 56339 14021 91.7 0.784 ! Near Maximum !
+10.0 111 39.60 4224 1981 60008 14346 92.6 0.761 ! Near Maximum !

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 36.00 4026 1800 52385 13375 94.3 0.815
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 36.00 3509 1367 36148 11451 78.1 0.968




this one is @ 90 degree


Cartridge : .22-250 Rem. (SAAMI)
Bullet : .224, 50, Hornady V-MAX BT 22261, Friction Proofed
Useable Case Capaci: 39.847 grain H2O = 2.587 cm³
Cartridge O.A.L. L6: 2.340 inch = 59.44 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : Hodgdon VARGET ?, Temperature: 90 °F

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 81 28.80 3011 1007 24488 9098 76.1 1.181
-18.0 83 29.52 3091 1060 26064 9474 77.6 1.144
-16.0 85 30.24 3171 1116 27736 9850 79.0 1.108
-14.0 87 30.96 3252 1174 29511 10227 80.3 1.075
-12.0 89 31.68 3333 1234 31394 10604 81.7 1.042
-10.0 91 32.40 3416 1295 33395 10979 83.0 1.010
-08.0 93 33.12 3499 1359 35523 11353 84.2 0.980
-06.0 95 33.84 3582 1425 37785 11724 85.5 0.951
-04.0 97 34.56 3667 1493 40192 12091 86.7 0.922
-02.0 99 35.28 3752 1563 42754 12453 87.8 0.895
+00.0 101 36.00 3837 1635 45487 12810 89.0 0.868
+02.0 103 36.72 3923 1709 48400 13160 90.0 0.843
+04.0 105 37.44 4010 1785 51510 13503 91.1 0.818
+06.0 107 38.16 4097 1863 54836 13837 92.0 0.794
+08.0 109 38.88 4185 1944 58385 14161 93.0 0.771 ! Near Maximum !
+10.0 111 39.60 4273 2027 62168 14475 93.9 0.749 ! Near Maximum !

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 101 36.00 4071 1840 54188 13472 95.4 0.802
Data for burning rate decreased by 10% relative to nominal value:
-Ba 101 36.00 3560 1407 37419 11683 79.8 0.952
 
Last edited:
Back
Top