Help with a Hornady .308 load.

UtahShooter

New member
So my buddy gave me some old bullets and I am using the new 8208 XBR powder. If anyone has a Hornady manual that has this new powder in it could you please tell me what the beginning and end is for Hornady #3035 150 gr round nose with IMR 8208 XBR.

Thanks.
 
Cartridge : .308 Win.
Bullet : .308, 150, Hornady RN 3035
Useable Case Capaci: 53.761 grain H2O = 3.491 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 52666 psi, or 363 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Norma 203 old 100.0 50.1 3.25 2870 98.9 51567 8285 1.158 ! Near Maximum !
Accurate 2520 95.3 48.7 3.15 2868 99.9 52667 7870 1.151 ! Near Maximum !
Lovex D073.6 95.3 48.7 3.15 2868 99.9 52667 7870 1.151 ! Near Maximum !
Hodgdon H380 99.4 50.3 3.26 2862 96.4 52667 8323 1.144 ! Near Maximum !
Accurate 2495 98.0 45.9 2.98 2860 100.0 52667 7555 1.176 ! Near Maximum !
SNPE Vectan SP 7 93.6 49.8 3.23 2830 96.2 52667 8002 1.150 ! Near Maximum !
Winchester 760 100.0 52.4 3.40 2821 92.3 47771 8552 1.173
Hodgdon H414 100.0 52.4 3.40 2821 92.3 47771 8552 1.173
Rottweil R901 93.4 44.0 2.85 2813 100.0 52667 7474 1.169 ! Near Maximum !
Somchem S355 100.0 48.5 3.14 2803 98.0 48919 8033 1.185
Rottweil R903 100.0 49.0 3.18 2798 98.0 47893 8066 1.198
IMR 4007 SSC 100.0 50.3 3.26 2794 92.6 51815 7985 1.158 ! Near Maximum !
Vihtavuori N550 100.0 50.6 3.28 2761 94.5 44049 8391 1.223
Accurate 4064 100.0 46.3 3.00 2740 99.7 44773 7707 1.259
Rottweil R907 100.0 48.6 3.15 2704 91.0 46777 7715 1.212
Lovex S065 100.0 48.5 3.14 2680 93.1 44469 7686 1.241
Norma URP 100.0 49.0 3.18 2672 93.1 39912 8051 1.272
Bofors RP19 ~approximation 100.0 49.0 3.18 2671 93.1 39873 8046 1.273
Ramshot Hunter 100.0 51.2 3.32 2656 90.1 39767 8074 1.274
Norma 204 100.0 51.2 3.32 2647 86.4 41848 7804 1.249
Lovex S070 100.0 49.0 3.18 2646 90.6 42050 7725 1.271
Bofors RP4 NT ~approximation 100.0 50.3 3.26 2615 88.7 39828 7676 1.283
Somchem S365 100.0 49.3 3.19 2615 95.5 35491 8080 1.331
Raufoss RA4 100.0 49.6 3.21 2554 84.4 37774 7467 1.309
Bofors RP4 ~approximation 100.0 49.6 3.21 2554 84.4 37774 7467 1.309
Accurate 4350 100.0 47.4 3.07 2528 90.4 33246 7701 1.385
ADI AR 2209 100.0 49.3 3.19 2521 83.0 36358 7420 1.328
IMR 4831 100.0 47.5 3.08 2515 90.6 33694 7482 1.375
Rottweil R904 100.0 48.9 3.17 2513 82.8 37435 7119 1.321
Alliant Reloder-19 100.0 49.6 3.21 2511 83.1 35289 7456 1.346
Somchem S361 100.0 52.8 3.42 2500 81.8 38071 6994 1.323
Bofors RP14 ~approximation 100.0 49.6 3.21 2484 82.6 34515 7318 1.360
Hodgdon Hybrid 100V 100.0 46.3 3.00 2484 92.4 33126 7181 1.377
Winchester Supreme 780 100.0 52.3 3.39 2479 82.8 35715 7145 1.345
Somchem S385 100.0 50.1 3.25 2463 84.3 33021 7259 1.390
Norma MRP 100.0 51.7 3.35 2461 81.5 31451 7818 1.404
Hodgdon H4831 SC 100.0 50.1 3.25 2426 78.2 33991 6916 1.372
IMR 7828 SSC 100.0 50.9 3.30 2426 76.4 32834 7236 1.386
ADI AR 2213 100.0 50.1 3.25 2407 76.3 32520 7082 1.393
Vihtavuori N560 100.0 50.6 3.28 2405 75.4 30840 7329 1.420
Raufoss RA15 100.0 50.1 3.25 2400 78.9 30264 7322 1.430
Bofors RP5/NP ~approximation 100.0 50.1 3.25 2400 78.9 30264 7322 1.430
Alliant Reloder-22 100.0 50.1 3.25 2400 78.9 30264 7322 1.430
Accurate MAGPRO 100.0 52.7 3.41 2347 71.7 29390 7083 1.466
Rottweil R905 100.0 49.2 3.19 2335 75.2 29413 6789 1.452
Winchester WXR 100.0 49.0 3.18 2327 76.7 28013 6994 1.477
Hodgdon H4831 100.0 48.2 3.12 2319 75.4 30130 6492 1.442
Vihtavuori N160 100.0 47.5 3.08 2317 78.0 30552 6322 1.441
Vihtavuori N165 100.0 49.0 3.18 2297 79.3 28752 6456 1.470
Bofors RP5 NT ~approximation 100.0 50.5 3.27 2295 71.2 29837 6407 1.452
IMR 7828 100.0 48.2 3.12 2271 72.0 27728 6550 1.486
Alliant Reloder-25 100.0 49.3 3.19 2242 76.8 25597 6785 1.534
Ramshot Magnum (Big Boy) 100.0 53.1 3.44 2232 69.6 27214 6577 1.521
SNPE Vectan SP 12 100.0 52.9 3.43 2226 69.7 27009 6551 1.526
ADI AP 2214 100.0 51.4 3.33 2224 69.6 27945 6222 1.493
PB Clermont PCL 517 100.0 52.9 3.43 2220 69.3 26880 6519 1.529
Accurate 3100 100.0 46.9 3.04 2175 79.0 23093 6322 1.603
Norma MRP 2 100.0 49.6 3.21 2122 67.4 22556 6222 1.646
Hodgdon H1000 100.0 49.0 3.18 2092 65.2 23952 5580 1.591
Vihtavuori N570 100.0 52.3 3.39 2045 55.9 21981 5710 1.668
Hodgdon Retumbo 100.0 49.8 3.23 2008 62.1 20829 5426 1.682
Lovex D100 100.0 53.3 3.46 1996 56.0 23036 4987 1.660
Vihtavuori N170 100.0 49.0 3.18 1989 60.2 20872 5215 1.722
Vihtavuori 24N41 100.0 52.8 3.42 1959 50.9 21974 4796 1.690
ADI AR 2218 100.0 52.8 3.42 1904 46.7 20566 4576 1.736
Hodgdon H870 100.0 51.2 3.32 1869 51.6 18055 4797 1.822
Hodgdon 50BMG 100.0 50.3 3.26 1820 44.6 18251 4277 1.822
Hodgdon US 869 100.0 52.8 3.42 1803 46.2 17924 4224 1.844
SNPE Vectan SP 13 100.0 50.6 3.28 1759 48.8 16276 4189 1.916
Alliant Reloder-50 100.0 53.6 3.47 1758 45.1 15761 4456 1.922
PB Clermont PCL 513/520/9520 100.0 50.6 3.28 1713 45.8 15546 3915 1.957
Accurate 8700 100.0 50.7 3.29 1674 43.2 15426 3600 1.974
Vihtavuori 20N29 100.0 53.3 3.46 1669 41.6 15189 3711 1.979
NC A3502 ,test only 100.0 48.5 3.14 1644 33.0 16202 2955 1.945
TLP A 502(RH) ,test only 100.0 48.5 3.14 1614 34.5 14986 3029 2.004
V1734 7-multiperf ,test only 100.0 48.5 3.14 1196 16.6 9355 1459 2.614
 
I would start at 40 and work up no excedding 45.


this is 1 slower on burn chart




Cartridge : .308 Win.
Bullet : .308, 150, Hornady RN 3035
Useable Case Capaci: 53.761 grain H2O = 3.491 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : IMR 3031

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 78 36.16 2365 1863 28009 6571 97.0 1.487
-18.0 80 37.06 2419 1948 29798 6728 97.8 1.449
-16.0 82 37.97 2472 2035 31699 6874 98.4 1.413
-14.0 84 38.87 2524 2122 33722 7010 98.9 1.377
-12.0 86 39.78 2576 2211 35873 7133 99.4 1.343
-10.0 88 40.68 2628 2301 38162 7244 99.7 1.306
-08.0 90 41.58 2679 2391 40598 7343 99.9 1.271
-06.0 92 42.49 2730 2482 43191 7428 100.0 1.237
-04.0 94 43.39 2780 2574 45929 7502 100.0 1.204
-02.0 96 44.30 2829 2666 48814 7571 100.0 1.172
+00.0 98 45.20 2878 2759 51872 7639 100.0 1.142 ! Near Maximum !
+02.0 100 46.10 2926 2852 55115 7705 100.0 1.112 ! Near Maximum !
+04.0 101 47.01 2974 2945 58555 7769 100.0 1.084 ! Near Maximum !
+06.0 103 47.91 3021 3040 62208 7832 100.0 1.057 !DANGEROUS LOAD-DO NOT USE!
+08.0 105 48.82 3068 3135 66088 7892 100.0 1.031 !DANGEROUS LOAD-DO NOT USE!
+10.0 107 49.72 3114 3230 70212 7950 100.0 1.005 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 98 45.20 2973 2945 62615 7325 100.0 1.063 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 98 45.20 2730 2483 41522 7936 98.6 1.248
 
Last edited:
Bolt. They do have a cannelure on them so gotI just put it til it got to the cannelure. Low and behold guess what my caliper's said? 2.520. Dead on. What big eyes I have. I do not think I could ever do that again.
 
@ 2.520
40 work and up to 44 max
1 slower on burn rate


Cartridge : .308 Win.
Bullet : .308, 150, Hornady RN 3035
Useable Case Capaci: 48.482 grain H2O = 3.148 cm³
Cartridge O.A.L. L6: 2.520 inch = 64.01 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : IMR 3031

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 84 35.20 2400 1918 30387 6269 97.3 1.439
-18.0 86 36.08 2455 2007 32425 6411 98.0 1.401
-16.0 88 36.96 2509 2098 34600 6542 98.6 1.363
-14.0 91 37.84 2564 2189 36921 6661 99.1 1.327
-12.0 93 38.72 2618 2282 39410 6767 99.5 1.288
-10.0 95 39.60 2671 2376 42067 6861 99.8 1.252
-08.0 97 40.48 2724 2471 44912 6941 99.9 1.216
-06.0 99 41.36 2776 2566 47958 7008 100.0 1.183
-04.0 101 42.24 2827 2663 51222 7066 100.0 1.150 ! Near Maximum !
-02.0 103 43.12 2878 2759 54717 7123 100.0 1.118 ! Near Maximum !
+00.0 105 44.00 2929 2857 58431 7178 100.0 1.088 ! Near Maximum !
+02.0 107 44.88 2978 2955 62395 7231 100.0 1.059 !DANGEROUS LOAD-DO NOT USE!
+04.0 110 45.76 3028 3053 66636 7281 100.0 1.031 !DANGEROUS LOAD-DO NOT USE!
+06.0 112 46.64 3077 3153 71177 7329 100.0 1.004 !DANGEROUS LOAD-DO NOT USE!
+08.0 114 47.52 3125 3253 76046 7375 100.0 0.978 !DANGEROUS LOAD-DO NOT USE!
+10.0 116 48.40 3174 3355 81272 7418 100.0 0.953 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 105 44.00 3022 3041 70976 6867 100.0 1.015 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 105 44.00 2783 2580 46614 7516 98.9 1.188
 
Last edited:
Back
Top