More on Toutatis

Frankie B.

New member
The following table of Toutatis close approaches is based on information available from the JPL Horizons Ephemeris System.

Toutatis Close Approaches (EMD = Earth-Moon distances)

Date 1992 Dec 8 1996 Nov 29 2000 Oct 31 2004 Sep 29
hh:mm 05:37 22:54 04:31 13:37

Dist AU 0.0241484197 0.0354303011 0.0738653055 0.0103592320
km 3,612,552 5,300,298 11,050,092 1,549,719
miles 2,244,774 3,293,452 6,866,209 962,951
EMD 9.4 13.8 28.7 4.0

RA 13 17 41.8 13 35 28.3 14 32 12.3 14 31 33.2
Dec -23 39 54.6 -21 43 27.8 -21 07 23.3 -59 40 29.9
Constell'n Hydra Virgo Libra Centaurus

The Sep. 29, 2004, approach is the closest in this century of any known asteroid at least as large as Toutatis (or more precisely, of any known asteroid with an absolute magnitude as small as H = 15.30).
 
Back
Top